![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 600
| Notes | Linked to | |
| 1 | 1914 George St. | Family: F1176
|
| 2 | by W.P. Pages | Family: F14
|
| 3 | met at Grinnell | Family: F138
|
| 4 | 50 D 3rd St | Florence E
|
| 5 | Cathro Beatrice E. age 3 TT ASSINIBOIA (West/Ouest) Carmel g page 3 Line 28 | Maud
|
| 6 | Osage St T625 Roll: 522 Page: 87 | Minnie
|
| 7 | 1914 George St. Geyer, Gustave head T626 Roll: 579 Page: 196 Enumeration District: 9-22 | Minnie A
|
| 8 | 3424 W. 31st Ave. | Mina Aitken
|
| 9 | Campbell Rd | Jesse Allspaugh
|
| 10 | W. Morgan Ave. | Girtis Anderson
|
| 11 | At least one living individual is linked to this note - Details withheld. | G. Anderson
|
| 12 | At least one living individual is linked to this note - Details withheld. | J.M. Anderson
|
| 13 | Enumeration District: 79 1880; Census Place: Powell, Scott, Virginia; Roll: T9_1389; Family History Film: 1255389; Page: 303.4000; Enumeration District: 79 | Matilda Andrews
|
| 14 | 288 N State St | Sarah Phenette Attaberry
|
| 15 | T626 Roll: 2449 Page: 276 | Coolidge Bailey
|
| 16 | T626 Roll: 2449 Page: 276 | Earl Bailey
|
| 17 | T624 Roll: 1633 Page: 245 | Elizabeth Bailey
|
| 18 | T626 Roll: 2449 Page: 276 | James Harold "Harold" Bailey
|
| 19 | T626 Roll: 2449 Page: 276 | Sherman "Junior" Bailey, Jr
|
| 20 | T626 Roll: 2449 Page: 276 | Sherman T Bailey
|
| 21 | as Coralynn | Coralyn G. Barker
|
| 22 | T9 Roll: 1375 Page: 318 | Elbert Hamilton Barker
|
| 23 | Year: 1900; Census Place: Sulpher Springs, Lee, Virginia; Roll: T623 1715; Page: 9B | Elbert Hamilton Barker
|
| 24 | Alfred Hall Family Alfred Head Mar 37 Mabel Wife Mar 36 Helen 13 Elmo 8 Elbert 18 Year: 1930; Census Place: Yokum Station, Lee, Virginia; Roll: 2449; Page: 18B; Enumeration District: 16; Image: 570.0. | Elbert Hamilton "Eb" Barker
|
| 25 | T624 Roll: 1633 Page: 245 | Elbert Orville Barker
|
| 26 | T626 Roll: 2465 Page: 82 | Elizabeth Minerva "Lizzie" Barker
|
| 27 |
| Elkanah Delaney Barker, Sr
|
| 28 | As Lcaner Transcribed as Leaner | Elkanah Delaney Barker, Sr
|
| 29 | T624 Roll: 1633 Page: 245 | Ella Barker
|
| 30 | 1111 Douglas | Elliott Speer Barker
|
| 31 | Series: T626 Roll: 2449 Page: 273 | Elmer Barker
|
| 32 | T624 Roll: 1633 Page: 245 | Frederick Stickley Barker
|
| 33 | T624 Roll: 1633 Page: 245 | George Barker
|
| 34 | as Golda | Goldie E Barker
|
| 35 | T626 Roll: 2460 Page: 55 | Goldie E Barker
|
| 36 | Born VA | Henry Abraham Barker, Sr
|
| 37 | T626 Roll: 2449 Page: 280 | Ida F Barker
|
| 38 | At least one living individual is linked to this note - Details withheld. | J.M.". Barker, Jr.
|
| 39 | 723 Riner | James Malcolm "Malcolm" Barker
|
| 40 | Series: T626 Roll: 2449 Page: 273 | Jessie Blanch Barker
|
| 41 | Series: T626 Roll: 2449 Page: 273 | Lee Ballard Barker
|
| 42 | T9 Roll: 1375 Page: 318 | Mary Frances Barker
|
| 43 | Under Lcaner | Mary Frances Barker
|
| 44 | T626 Roll: 2449 Page: 276 | Mattie Sue Barker
|
| 45 | Alfred Hall Family Alfred Head Mar 37 Mabel Wife Mar 36 helen 13 Elmo 8 Elbert 18 Year: 1930; Census Place: Yokum Station, Lee, Virginia; Roll: 2449; Page: 18B; Enumeration District: 16; Image: 570.0. | May Belle "Belle" Barker
|
| 46 | Year: 1900; Census Place: Sulpher Springs, Lee, Virginia; Roll: T623 1715; Page: 9B As Laura M M | May Belle "Belle" Barker
|
| 47 | Series: T626 Roll: 2449 Page: 273 | Otis Barker
|
| 48 | Henry Barker family | Rebecca Barker
|
| 49 | NESW | Squire Leander Barker
|
| 50 | T624 Roll: 1633 Page: 245 | Stickley Barker
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |